The Shah:
| Name: | The Shah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | yoda1546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | The Crimson Accolade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Twilight Mire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Eidola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Masiran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Harmonious Discord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Steward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Statesman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership cunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
charisma prowess |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 1003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 6 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 6 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -4 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Wise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Boring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|